Registrar Venta Repuesto/Servicio
Notice
: Undefined index: usuax in
C:\Apache24\htdocs\test\ventas\ventaserv.php
on line
453
Seleccione Cliente
ABRAHAM NEUFELD U$
ABRAM FUNK HIEBERT U$
ABRAM HILDEBRAND KRAHN U$
ABRAM SCHROEDER FROESE U$
ACUIFERO GUARANI S.A U$
ADRIAN NIKITITZ U$
AGRICOLA ENTRE RIOS S.A U$
AGRICOLA YGUAZU S.A U$
AGRICULTURA HOLDING S.A U$
AGRO CONTINENTAL SA U$
AGRO DK E.A.S U$
AGRO DOS REIS E.A.S U$
AGRO FROESE SA U$
AGRO GANADERA UNION E.A.S U$
AGRO MANI SA U$
AGRO ORGANIC E.A.S U$
AGRO PANAMBI SA U$
AGRO PROGRESO IMPORT EXPORT SRL U$
AGRO SERVICIOS CAMPO 10 S.A U$
AGRO TOLEDO S.R.L U$
AGRO-FORES U$
AGROGANADERA ITAKAAVO S.A U$
AGROPECO S.A U$
AGROPROSUR SRL U$
AGROSILO DEZEN S.A U$
AGROSUMA S.A U$
ALAGRO SRL U$
ALBERT ANDERSON TREICHEL U$
ALBERT HILDEBRAND U$
ALBERT HILDEBRAND HARDER CLAAS U$
ALBERT SCHROEDER U$
ALDO JAVIER BENITEZ U$
ALFRED SAWATZKY HILDEBRAND U$
ALFREDO FROESE U$
ALINE FERNANDA BORTOLINI CARRION U$
ALLAN BUHLER HILDEBRAND U$
ALLAN HILDEBRAND FALK U$
ALVIN FRIESEN BRAUN U$
ANDREAS KRAHN FUNK U$
ANDY DOERKSEN FUNK U$
ARI TIBOLLA U$
ARNOLD HILDEBRAND U$
BANDERLEY MOREIRA BEHLING U$
BENJAMIN FUNK DOERKSEN U$
BENJAMIN THIESSEN U$
BERNARD SCHROEDER U$
BILLYE HILDEBRAND U$
BIOPLANTA SA U$
BIOSAFRAS SA U$
BRIAN FUNK FRIESEN U$
BRIAN HILDEBRAND KEHLER U$
CAMPOFERTIL S.A U$
CHDS AGROCHEMICALS S.A.I.C U$
CLARENCE FROESE U$
CLARENCE HILDEBRAND DOERKSEN U$
CLOVIS TONINI U$
COMPANIA DEKALPAR S.A U$
COOP UNION CURUPAYTY L.T.D.A U$
COOP. AGRICOLA SOMMERFELD LTDA U$
COOPERATIVA BERGTHAL LTDA U$
COOPERATIVA SANTA TERESA LTDA U$
COOPERATIVA YGUAZU AGRICOLA LIMITADA U$
CORNELIUS TOEWS U$
CORNIE GIESBRECHT HILDEBRAND U$
CRISTIANO EMILIO FRANK U$
CRISTIANO JUSTEN U$
DAGMA KLEINERT STOCHERO U$
DANIEL CANTERO U$
DANNIE KRAUSE HILDEBRAND U$
DANNY FUNK U$
DAVID KLIPPENSTEIN REMPEL U$
DAVID RAY RIEHL U$
DAVID THIESSEN U$
DENISE BEATRIZ KLIEMANN TREICHEL U$
DENNIS DOERKEN TOEWS U$
DENNY HILDEBRAND U$
DIOGNES JEAN GELAIN U$
DIONICIO BENITEZ U$
DOUGLAS ALEX PUHL U$
ECOLOGICFARM S.A U$
EDDY NEUFELD HILDEBRAND U$
EDER ANDOLFATTO CECATTO U$
EDSON RODRIGUES U$
EDUARDO OTTENIO U$
EDWIN KRAUSE HILDEBRAND U$
EGON PUHL U$
EICHORN LABAN U$
EICHORN STEPHEN U$
ELMER BERGEN U$
ELMER HILDEDRAND KEHLER U$
ELTON ROBERTO WEBLER U$
ELVINO JUSTEN U$
ENOIR TREICHEL HERRMANN U$
ERDMAN FALK GERBRAND U$
ERDMAN HILDEBRAND KLIPPENSTEIN U$
ERIC JACOB BRAUN HARDER U$
ERIVELTON DOCHVAT DOS SANTOS U$
ERMAN DOERKSEN TOEWS U$
ERNEST DOERKSEN KEHLER U$
ERNEST KEHLER BERGEN U$
ERNIE KLIPPENSTEIN STOESZ U$
ERNIE TOEWS U$
ESEQUIAS SOARES DE OLIVEIRA U$
ESTABELECIMIENTO BLONAY SA U$
ESTABLECIMIENTO ROSARITO SRL U$
EVER RODRIGO PERALTA SANTACRUZ U$
FARMERGREEN S.A U$
FARMPAR S.A U$
FARMPAR S.A U$
FERNANDO TREICHEL DOEHL U$
FERTISAFRA S.A U$
FIORESE SA U$
FLAVIO GABRIEL TORRES U$
FORQUIMICA S.A U$
FRANCISCO CABANAS U$
FRANZ BRAUN WIEBE U$
FRANZ FRIESEN U$
FRANZ FUNK U$
FREDDIE GIESBRECHT KLIPPENSTEIN U$
G5 S.A U$
GARY HILDEBRAND U$
GEHARD FUNK HILDEBRAND U$
GERHARD FRIESEN TOEWS U$
GERHARD FUNK HIEBERT U$
GERHARD FUNK HILDEBRAND U$
GEUVANI FIORECE CENCI U$
GILNEI PIAN U$
GILTON PIAN U$
GPSAE U$
GRANAGRO E.A.S U$
GRANOS TRES PALMAS S.A U$
GRUPO AGROMAX DEL PARAGUAY S.A U$
GRUPO RDS E.A.S U$
GRUPO SER AGRO SRL U$
HARALD KLEINERT U$
HARRY FUNK U$
HARRY KEHLER HIEBERT U$
HARRY KLIPPENSTEIN STOESZ U$
HEINRICH HARDER HIEBERT U$
HEINRICH HILDEBRAND FRIESEN U$
HEINRICH HILDEBRAND TOWES U$
HENRY SCHLABACH U$
HENRY SCHROEDER U$
HERBERT GIESBRECHT U$
HERNAN MENDOZA RAMIREZ U$
HG FARMERS S.A U$
HUGO ANIBAL ESCOBAR U$
HUGO FRIESEN U$
IMPULSA CAPITAL SA U$
INGRID NATALY FISS U$
INNOVAGRO SRL U$
INVERSIONES AGRICOLAS SOCIEDAD ANONIMA U$
IRANI NIKITITZ U$
IRENE ADELIA BAUERMANN DE PIAN U$
ISAAC HILDEBRAND U$
JACOB FROESE HIEBERT U$
JACOB NEUFELD WIEBE U$
JACOB PETERS FRIESEN U$
JACQUELINE PIAN U$
JERRI NIKITITZ U$
JHONNY KEHLER U$
JIMMY SCHROEDER U$
JOAO ARTHUR DE M. METZEN U$
JOHAN DOERKSEN FUNK U$
JOHAN GUENTHER BUHLER U$
JOHAN HILDEBRAND FRIESEN U$
JOHAN KRAHN FUNK U$
JOHAN PETERS U$
JOHNNY GIESBRECHT BUHLER U$
JONAS ENRIQUE BREYER U$
JONATHAN LEON SCHROCK U$
JOSE ADEMAR GOBBI U$
JOSE CARLOS BORTOLINI U$
JOSIAH DAVID MYERS U$
JOSINETE MINETTO KOPP U$
JOZINEI BAUERMANN PIAN U$
JUAN NUNEZ U$
JULIO CESAR MARTINEZ G$
JULIO EDERSON TORRES DA CUNHA U$
JULIO IGNACIO ROMAN U$
JUNIOR ALEXANDRO DE ABREU SERAFINI U$
JUSTIN HILDEBRAND U$
KELVIN ALVIR LOPEZ BENITEZ U$
KUNIHIRO EDUARDO YAMADA YAMASHITA U$
LA VERONICA SAIGI U$
LARRY DOERKSEN U$
LARRY FUNK KLIPPENSTEIN U$
LEONARD FUNK FUNK U$
LEONARD HILDEBRAND U$
LEONARD KLIPPENSTEIN REMPEL U$
LEONARDO PACCE U$
LINDAMARA BARROS U$
MAMOR JOSE ANTONIO KUBO U$
MARCELO ARNDT U$
MARCELO BARAZETTI U$
MARCO BRAUN FRIESEN U$
MARCOS BERNARDO TREICHEL U$
MARCOS PABLO GIBBERT U$
MARTIN FUCHS U$
MATHIAS ARSENIO CRISTALDO VELAZQUEZ U$
MAURIZIO ALBERTINI U$
MENNO DOERKSEN WIBE U$
MENNO FEHR U$
MENNO FUNK HILDEBRAND U$
MENNO HIEBERT KRAUSE U$
MENNO JOSEPH COBLENTZ U$
MILNER GUZMAN BARRIENTOS LOPEZ G$
MILTON INACIO BIRCK U$
MIRIAN TREICHEL HERRMANN U$
MIRIAN TREICHEL HERRMANN U$
MONSANTO PARAGUAY S.A U$
MULTIAUTOS SA U$
NEIVO PIGOSSO U$
NELTON ODAIR EBERT BORDIGNON U$
NILSON PLACIO KOHLER U$
NO LIMITS S.A U$
NORBET GIESBRECHT KLIPPENSTEIN U$
ODIAR JOSE KOHL U$
ORLANDO HILDEBRAND U$
ORLANDO SCHERPINSKI U$
OVETRIL SA U$
PETER FUNK HIEBERT U$
PETER KEHLER FRIESEN U$
PIRES EAS U$
PRIMORDIAL SA U$
PROBAL S.A U$
PROBAL SA G$
PRODUCPAR S.A U$
PRODUZA SA U$
RAFAEL WOLLBOLT ICKERT U$
RAIZES ECO FORESTAL SA U$
RALF LAUTENSCHLARGER U$
RANDY HILDEBRAND U$
RANDY KRAHN DOERKSEN U$
RAYMOND HILDEBRAND HARDER U$
REFRILAR E.A.S U$
ROGERIO WEBER U$
RONALD FUNK FRIESEN U$
RONALD PETERS HILDEBRAND U$
RONNIE HILDEBRAND U$
ROQUE ALOISIO HECK U$
RUDI PUHL U$
RUDOLF FUNK U$
RUSSEL KEHLER HILDEBRAND U$
SALEZIO PRESTES DE ABREU U$
SAN MANUEL S.A U$
SANTIAGO ORTIZ U$
SEM AGRO S.A U$
SERAGRO S.A U$
SILVIO MARCON U$
SONIA ESCOBAR U$
SUDAMERICA INVEST S.A U$
SUL AMERICA S.A.C.I.E U$
SZO U$
TAFIREL PARAGUAY S.A U$
TAKAO KOYAZAWA ONO U$
TECNOMYL S.A U$
TERRA NOVA S.A U$
THEODOR ISAAK U$
THOMAS HILDEBRAND U$
TIAGO TREICHEL U$
TIMOTHY DWIGTH MYERS U$
TONY DOERKSEN TOEWS U$
TRACTUR S.A.C.I U$
TRANSAGRO S.A U$
TRIGO TRIUNFO S.A U$
VALDECIR KLEINERT U$
VALDINEI MOREIRA BEHLING U$
VALDIR LUIS HOFFMANN U$
VALDOMIR KLEINERT U$
VALMIR ANTONIO STOCHERO U$
VALMIR JOSE WIRSBITIKI U$
VANDERLEI STOCHER0 U$
VELCI ANSCHAU U$
VĂCTOR GALEANO TOMBOLY U$
VICTOR RUIZ U$
VICTOR SANDER MINGOTTI U$
VICTOR TOEWS HILDEBRAND U$
VIGO S.A U$
VILMAR DA SILVA FONSECA U$
VILMAR MAKUS U$
WAGNER ALEOCIR ROQUE U$
WALTER BRAUN FRIESEN U$
WALTER KRAHN DOERKSEN U$
WELLINGTON JUSTINO RODRIGUEZ U$
WERNER HILDEBRAND HARDER U$
WILLIE HILDEBRAND KLIPPENSTEIN U$
YGUAZU TRUCKS S.R.L U$
Número Ticket Tarjeta
Seleccione Repuesto/Servicio
(NO USAR) IMPASA OIL ACEITE VEGETAL X 5LT | Precio: 27740 | Stock: .0000
(NO USAR)DINCONZEB GOLD (10KG) | Precio: 51100 | Stock: .0000
02.18.10 MACROMIX | Precio: 6205000 | Stock: .0000
08.20.10 | Precio: 5986000 | Stock: .0000
13.14.14 YAHRA TOP MIX EVOLUTION | Precio: 9490000 | Stock: .0000
15.15.15 MACROMIX | Precio: 8760000 | Stock: .0000
2.4D CIAGROPA | Precio: 43800 | Stock: 1090.0000
2.4D TM ZERO | Precio: 51100 | Stock: .0000
ABATOP EC | Precio: 102200 | Stock: 155.0000
ACEITE EMULSIONABLE (5LTS) | Precio: 30660 | Stock: .0000
ACEITE MINERAL 20LT | Precio: 40150 | Stock: .0000
ACEITE VEGETAL ACTION | Precio: 40150 | Stock: 2140.0000
ACEITE VEGETAL ASTRAL | Precio: 36500 | Stock: .0000
ACETAFEN | Precio: 299300 | Stock: 15.0000
ACETAMIDRIP TAFIREL | Precio: 306600 | Stock: .0000
ACIDO BORICO INKABOR | Precio: 29200 | Stock: 2075.0000
ADHEREX MSN | Precio: 87600 | Stock: .0000
AGRIKER AMIN CAB | Precio: 73000 | Stock: .0000
AGRIKER AMIN K | Precio: 58400 | Stock: 20.0000
AGRIKER SEED COMO | Precio: 182500 | Stock: 11.0000
AGROZEB STK LT | Precio: 42705 | Stock: .0000
ALADIN PLUS | Precio: 29200 | Stock: 220.0000
ALFAMAX SC ALFA-CIPERMETRINA 20% 5LT | Precio: 131400 | Stock: .0000
ALFAMEX (METHOLACLOR 96%) EC | Precio: 149650 | Stock: 345.0000
ALLDRY | Precio: 135415 | Stock: .0000
ALLER BIW 1LT | Precio: 233600 | Stock: 259.0000
ALVO | Precio: 226300 | Stock: 339.0000
AMPLIGO | Precio: 657000 | Stock: .0000
ANALISIS DE SEMILLA | Precio: 204400 | Stock: 1.0000
ANALISIS DE SUELO | Precio: 328500 | Stock: .0000
ANTERA | Precio: 51100 | Stock: .0000
APPORT | Precio: 365000 | Stock: .0000
APROVVE | Precio: 2117000 | Stock: .0000
ASCEND CERIUS | Precio: 438000 | Stock: 35.0000
ATIVUM | Precio: 255500 | Stock: .0000
ATRAPLEX 90WDG | Precio: 102200 | Stock: 10.0000
ATRAZINA 90 WG | Precio: 58400 | Stock: .0000
ATRAZINE | Precio: 102200 | Stock: .0000
AURORA | Precio: 584000 | Stock: .0000
AVENA A GRANEL | Precio: 1029.3 | Stock: .0000
AVENA EN GRANEL | Precio: 1100.0000 | Stock: .0000
AXIUM | Precio: 248200 | Stock: .0000
AZOXCY PRO (SC) | Precio: 423400 | Stock: .0000
AZOXCY TRIPLE (SE) | Precio: 237250 | Stock: .0000
BASAGRAN | Precio: 121180 | Stock: .0000
BASANEX 600 | Precio: 102200 | Stock: 90.0000
BELLATOR | Precio: 204400 | Stock: .0000
BELONA | Precio: 365000 | Stock: .0000
BICARB ULTRA | Precio: 233600 | Stock: 120.0000
BIFENTAN | Precio: 94900 | Stock: 155.0000
BIFENTRIN 20% EC | Precio: 182500 | Stock: -.0001
BINGO | Precio: 160600 | Stock: .0000
BIO NMT | Precio: 985500 | Stock: .0000
BIOGARD 60 | Precio: 189800 | Stock: 365.0000
BIOLITHO K B | Precio: 4161000 | Stock: .0000
BIOLITHO SOJA | Precio: 4964000 | Stock: 6.0000
BIOSCAP | Precio: 452600 | Stock: 120.0000
BLADE | Precio: 43800 | Stock: 1720.0000
BOLSAS VACIAS BIG BAG 1000KG | Precio: 87600 | Stock: .0000
BOQUILLA COAP 90025 | Precio: 43800 | Stock: .0000
BOQUILLA COAP 9003 | Precio: 58400 | Stock: .0000
BOQUILLA RDA 110025 | Precio: 102200 | Stock: .0000
BOQUILLA RDAD 11003 | Precio: 96038.8 | Stock: .0000
BOQUILLAS/FILTROS FORSPRAY | Precio: 131400 | Stock: .0000
BOXXER MAX | Precio: 47450 | Stock: 490.0000
BRACHIARIA RUZIZIENSIS CONVENCIONAL 20KG | Precio: 43800 | Stock: .0000
BRACHIARIA RUZIZIENSIS INCUSTRADA 10KG | Precio: 35040 | Stock: .0000
BRASILEC IN BOX PLUS(CAJA 10DS) | Precio: 10950 | Stock: .0000
BRASILEC ON TIME PLUS (CAJA 20 DOSIS) | Precio: 10950 | Stock: 2760.0000
BRIZANTHA PIATA | Precio: 43800 | Stock: .0000
BULLDOCK SC | Precio: 657000 | Stock: .0000
BURNED | Precio: 27740 | Stock: .0000
BURNED 240 LTS | Precio: 36500 | Stock: 2000.0000
BUSHKILL | Precio: 120450 | Stock: 60.0000
CAL AGRICOLA (DOLOMITICA) | Precio: 496400 | Stock: .0000
CAL AGRICOLA CALCITICA | Precio: 469025 | Stock: .0000
CANON SEMILLA INTACTA | Precio: 210824 | Stock: .0000
CAPS R11 | Precio: 6263.4 | Stock: .0000
CARAVAN | Precio: 255500 | Stock: .0000
CARBENGROP | Precio: 54750 | Stock: .0000
CARFENEX | Precio: 1022000 | Stock: 26.5000
CENTAURUS 800WG | Precio: 1168000 | Stock: .0000
CERO ESPUMA | Precio: 328500 | Stock: .0000
CERTEZA | Precio: 189800 | Stock: .0000
CIALOTRINE | Precio: 102200 | Stock: .0000
CIAMBA 60SL | Precio: 157680 | Stock: .0000
CIAMETOXAM 50FS | Precio: 167900 | Stock: .0000
CIAMETOXAN 35% 1LT | Precio: 138700 | Stock: .0000
CIBRAMIX 02.20.18 | Precio: 5256000 | Stock: .0000
CIBRAMIX 02.24.12 | Precio: 5256000 | Stock: .0000
CIBRAMIX 02.30.10 | Precio: 5548000 | Stock: .0000
CIBRAMIX 13.13.13 | Precio: 4891000 | Stock: .0000
CINATRA 60 FS | Precio: 2117000 | Stock: 22.0000
CLEANER ULTRA | Precio: 240900 | Stock: .0000
CLETOGROP | Precio: 80300 | Stock: .0000
CLOMA | Precio: 80300 | Stock: .0000
CLOMANEX | Precio: 109500 | Stock: 200.0000
CLORANSULEX (KILO) | Precio: 2628000 | Stock: 16.8000
CLORIMEX 75WGD | Precio: 525600 | Stock: 10.0000
CLOTHIANEX | Precio: 321200 | Stock: 25.0000
CLOTHIEX FS | Precio: 284700 | Stock: 54.0000
CODIGO | Precio: 474500 | Stock: .0000
COMBAT 900SP | Precio: 116800 | Stock: 484.0000
COMISIONES SERV. ADMIN. RETAILERS 24/25 RR2 FINAL | Precio: 7300 | Stock: 9992.0000
CONEX | Precio: 1752000 | Stock: 38.8000
CONFIRMM 84WG | Precio: 1606000 | Stock: .0000
CONTACT | Precio: 69350 | Stock: .0000
CORAGEN SC RYNAXYPYR 20% | Precio: 1606000 | Stock: .0000
CORN SEED | Precio: 423400 | Stock: .0000
CORTINA GOLD | Precio: 118990 | Stock: 340.0000
COUNTER | Precio: 1314000 | Stock: 6.0000
CRIPTON | Precio: 423400 | Stock: .0000
CT-PHOS | Precio: 58400 | Stock: .0000
CURARE | Precio: 138700 | Stock: 82.0000
CYPEREX | Precio: 1182600 | Stock: 8.0000
CYPRESS 400EC | Precio: 255500 | Stock: .0000
DAGGER | Precio: 292000 | Stock: .0000
DAMINE | Precio: 20805 | Stock: .0000
DEDALO ELITE | Precio: 39420 | Stock: .0000
DEGREE 720 | Precio: 80300 | Stock: .0000
DENALI ULTRA | Precio: 124100 | Stock: 1130.0000
DERMACOR | Precio: 3285000 | Stock: .0000
DESEPLAN GLUFOSINATO 85% (10KG) | Precio: 365000 | Stock: .0000
DESEQUAT | Precio: 29200 | Stock: .0000
DHYNO | Precio: 438000 | Stock: 6.0000
DICAMBA DGA | Precio: 116800 | Stock: .0000
DICATOP 578 | Precio: 131400 | Stock: .0000
DIFEZOLE 30EC | Precio: 131400 | Stock: .0000
DIGROP | Precio: 58400 | Stock: .0000
DINCONZEB GOLD MANCONZEB 75% WG | Precio: 52560 | Stock: .0000
DISCO/ANILLO PLANTADORA MAIZ | Precio: 56940 | Stock: .0000
DOMBELL 48SL | Precio: 135050 | Stock: .0000
DRIFT 90% WG | Precio: 58400 | Stock: .0000
DRILLFLY | Precio: 182500 | Stock: 146.0000
ECHO STICK | Precio: 58400 | Stock: 500.0000
EFECTIVE FS | Precio: 195640 | Stock: .0000
EMAMEX 300 WG | Precio: 766500 | Stock: 74.5000
EMAMEX EMAMECTIN BENZOATO 10% WG | Precio: 328500 | Stock: 36.0000
EMAMEX PLUS | Precio: 620500 | Stock: 99.0000
EQUATION | Precio: 233600 | Stock: .0000
ESCOZATE | Precio: 160600 | Stock: .0000
ESTARZATE PLUS SC | Precio: 219000 | Stock: .0000
FARMON | Precio: 45990 | Stock: .0000
FENPROZATE | Precio: 270100 | Stock: 55.0000
FENTHRIN | Precio: 255500 | Stock: 14.0000
FENTIPROL 60 | Precio: 365000 | Stock: .0000
FEROZ VIPTERA3 | Precio: 1095000 | Stock: .0000
FERT 00.00.50 15S | Precio: 5365500 | Stock: .0000
FERT 00.00.60 CIBRAFERTIL | Precio: 3540500 | Stock: 11.0000
FERT 00.46.00 | Precio: 6570000 | Stock: .0000
FERT 02.20.18 CIBRAFERTIL | Precio: 4343500 | Stock: .0000
FERT 02.20.20 MACROFERTIL | Precio: 4307000 | Stock: .0000
FERT 04.26.15 | Precio: 5365500 | Stock: .0000
FERT 04.30.10 CIBRAFERTIL | Precio: 4343500 | Stock: .0000
FERT 07.42.00 12S | Precio: 6497000 | Stock: .0000
FERT 16.16.16 YARA | Precio: 9490000 | Stock: .0000
FERT BIOLITHO MAIZ BIGBAG | Precio: 5329000 | Stock: 5.0000
FERT. 00.20.20 COFCO | Precio: 4599000 | Stock: .0000
FERT. MPHOS 50 (07.34.09) | Precio: 4672000 | Stock: .0000
FERTI 20.00.00 | Precio: 4380000 | Stock: 4.0000
FERTILIZANTE 00.00.60 | Precio: 6022500 | Stock: .0000
FERTILIZANTE 00.20.10 | Precio: 6497000 | Stock: .0000
FERTILIZANTE 02.20.10 | Precio: 5840000 | Stock: .0000
FERTILIZANTE 02.20.18 | Precio: 5475000 | Stock: .0000
FERTILIZANTE 04.30.10 | Precio: 3723000 | Stock: .0000
FERTILIZANTE 10.15.15 | Precio: 7154000 | Stock: .0000
FERTILIZANTE 10.16.15 | Precio: 4197500 | Stock: .0000
FERTILIZANTE 21.00.00 | Precio: 3650000 | Stock: .0000
FERTIPAR 12.15.15 | Precio: 5475000 | Stock: .0000
FEZAN GOLD SC | Precio: 94900 | Stock: 1840.0000
FILTRO CONICO 1X30 | Precio: 7300 | Stock: .0000
FILTRO MALLA 50 | Precio: 5741.45 | Stock: .0000
FIPROGROP | Precio: 912500 | Stock: .0000
FIPROMAX | Precio: 379600 | Stock: .0000
FIPROMAX S/C 5LT | Precio: 306600 | Stock: .0000
FIPROOM 80% WG | Precio: 1401600 | Stock: 62.8000
FIPROON 25 | Precio: 357700 | Stock: .0000
FIXTURE | Precio: 182500 | Stock: .0000
FLASH | Precio: 233600 | Stock: .0000
FLEXIM 96% | Precio: 8030000 | Stock: .0000
FLUROXYPYR | Precio: 240900 | Stock: .0000
FOMEFLAG | Precio: 115340 | Stock: .0000
FOMEFLAG PLUS | Precio: 277400 | Stock: .0000
FOMESAFEX | Precio: 102200 | Stock: .0000
FOMESAGROP | Precio: 87600 | Stock: 60.0000
FOR CONTROL | Precio: 365000 | Stock: .0000
FORCLEANER | Precio: 255500 | Stock: .0000
FORCLEANER ULTRA 1LT | Precio: 292000 | Stock: 188.0000
FORESTER GOLD | Precio: 87600 | Stock: .0000
FORMAIZ SEED 1.2LT | Precio: 379600 | Stock: 14.4000
FORSETY | Precio: 803000 | Stock: .0000
FORTUNE | Precio: 58400 | Stock: .0000
FULMINANTE TOP | Precio: 547500 | Stock: .0000
FURIUS | Precio: 87600 | Stock: .0000
FURTIVO GOLD 60.8% | Precio: 36500 | Stock: .0000
FUSIL | Precio: 102200 | Stock: .0000
GALAXYFOP | Precio: 306600 | Stock: 77.0000
GARNET | Precio: 576700 | Stock: .0000
GENESIS GRAM | Precio: 240900 | Stock: .0000
GENIUN PLUS 5LT | Precio: 379600 | Stock: 235.0000
GEONEX SC | Precio: 167900 | Stock: .0000
GEOTRIN | Precio: 277400 | Stock: .0000
GEOTRIN 5LT | Precio: 262800 | Stock: 175.0000
GIANT 480SC | Precio: 182500 | Stock: .0000
GILFEX 5LT | Precio: 31025 | Stock: .0000
GLIFEX 5LT | Precio: 30660 | Stock: .0000
GLIFEX GOLD 20LT | Precio: 36500 | Stock: 1620.0000
GLIFEX MAX | Precio: 47450 | Stock: .0000
GLIFOGROP FULLL DMA | Precio: 58400 | Stock: .0000
GLIFOSATO WG 77.7% | Precio: 41610 | Stock: .0000
GLISERB | Precio: 29200 | Stock: .0000
GLUFEX 30 | Precio: 102200 | Stock: 5.0000
GLUFOSEC | Precio: 43800 | Stock: .0000
GOODSPRAY 1ALLER BIW 2DESADERE | Precio: 379600 | Stock: 171.0000
GRAFITE KG | Precio: 19710 | Stock: .0000
GRAMMY CROP | Precio: 29200 | Stock: .0000
GRAMYL | Precio: 58400 | Stock: .0000
GRAN MURALLA | Precio: 408800 | Stock: .0000
GRANO K TM | Precio: 87600 | Stock: .0000
GRANOS DE CROTALARIA | Precio: 14600 | Stock: .0000
GRASIDIM FULL | Precio: 135050 | Stock: .0000
GREENFIELD | Precio: 43800 | Stock: .0000
GUNTER | Precio: 167900 | Stock: .0000
HEAT 70% FRASCO 350GR | Precio: 766500 | Stock: .0000
HERBEX MAX | Precio: 511000 | Stock: 13.7000
HERCULES 500 | Precio: 73000 | Stock: .0000
HORMONA 720 | Precio: 33580 | Stock: .0000
HORNERO | Precio: 321200 | Stock: .0000
HUNTER PLUS (5 LT) | Precio: 58400 | Stock: .0000
HUNTER PLUS 20LT | Precio: 87600 | Stock: 900.0000
HURACAN 25 FS | Precio: 394200 | Stock: .0000
IMPROSATE GOLD | Precio: 51100 | Stock: .0000
IMPROSATE MAX | Precio: 51100 | Stock: 150.0000
INACTIVADOR | Precio: 511000 | Stock: .0000
INFINITY | Precio: 116800 | Stock: 2340.0000
INOC. AZOBIO MAX | Precio: 23360 | Stock: .0000
INOC. PALAVERSICH TURBO PGR | Precio: 40150 | Stock: .0000
INOCULANTE LIQUIDO | Precio: 27010 | Stock: .0000
INOCULANTE PHOSBIO | Precio: 51100 | Stock: .0000
INST CADILAC | Precio: 511000 | Stock: .0000
INTERESES POR MORA | Precio: 0 | Stock:
INTERESES POR MORA | Precio: 0 | Stock: 9999.0000
IRATO GLUFOSINATO DE AMONIO 20% 1X20LT | Precio: 102200 | Stock: .0000
KALAHARI 36 EC | Precio: 130670 | Stock: .0000
KCIQUE 60 | Precio: 160600 | Stock: .0000
KESSHO 50 | Precio: 113150 | Stock: 200.0000
KIT SEEDPRIME SOJA LIQUIDO | Precio: 2263000 | Stock: .0000
KIT TEC BRASILEC TAS ON-FARM | Precio: 781100 | Stock: .0000
KONVEKTOR GAMACIALOTRINA 15% 5LT | Precio: 584000 | Stock: .0000
LDC 6.3 IPRO | Precio: 328500 | Stock: .0000
LEADER | Precio: 124100 | Stock: .0000
LIBECCIO CS | Precio: 146000 | Stock: 1320.0000
LIFELINE | Precio: 124100 | Stock: .0000
LITUS | Precio: 146000 | Stock: 25.0000
LORSBAN 48E | Precio: 76650 | Stock: .0000
LUCRO 40 | Precio: 130670 | Stock: 40.0000
MACROMIX 00-00-50 15S | Precio: 5548000 | Stock: .0000
MACROMIX 08.20.10 | Precio: 6497000 | Stock: .0000
MACROMIX 12.15.15 | Precio: 6935000 | Stock: .0000
MACROMIX 14.14.12 | Precio: 6497000 | Stock: .0000
MACROMIX 15.15.15 S9 | Precio: 8395000 | Stock: .0000
MACROMIX 46.00.00 | Precio: 6935000 | Stock: .0000
MANCOZATE 75% WG | Precio: 43800 | Stock: 870.0000
MANCOZATE 80WP | Precio: 43800 | Stock: .0000
MARECHAL | Precio: 277400 | Stock: .0000
MAZEN | Precio: 912500 | Stock: .0000
MERAK EC | Precio: 197100 | Stock: 20.0000
METAFLUX FS | Precio: 182500 | Stock: 11.0000
METAZIM FULL PY | Precio: 197100 | Stock: .0000
METOMAX | Precio: 182500 | Stock: 1.0000
METOMIL 90% | Precio: 182500 | Stock: .0000
METSULFURON TRIGAL WP100GR | Precio: 357700 | Stock: .0000
MIG 24 (PARAQUAT 24%) | Precio: 31390 | Stock: .0000
MILLETO EN GRANOS | Precio: 7300 | Stock: .0000
NEXXO PY | Precio: 182500 | Stock: .0000
NIDERA 6906IPRO | Precio: 438000 | Stock: .0000
NITROBIO | Precio: 14235 | Stock: .0000
NITROBIO FULL | Precio: 182500 | Stock: 120.0000
NORUS | Precio: 401500 | Stock: .0000
NOTARO EC DIFENOCONAZOLE 25% 5LT | Precio: 219000 | Stock: 15.0000
NOTORIO | Precio: 182500 | Stock: 210.0000
NUEVO SEEDPACK 1000 | Precio: 2452800 | Stock: .0000
OLEUM ACEITE MINERAL | Precio: 40150 | Stock: 1280.0000
OLNY 75WG | Precio: 131400 | Stock: .0000
ONLY 60 TS 1LT | Precio: 219000 | Stock: .0000
ONLY 60 TS 5LT | Precio: 219000 | Stock: .0000
ONLY 75WG | Precio: 131400 | Stock: 111.0000
ONLY MAX | Precio: 299300 | Stock: .0000
ONLY SC | Precio: 175200 | Stock: 40.0000
ORDERO | Precio: 131400 | Stock: .0000
ORNATE | Precio: 70080 | Stock: .0000
OROMAX TM | Precio: 219000 | Stock: .0000
PACK SOJA FULL | Precio: 3650000 | Stock: .0000
